Equine Height Conversion Chart
Converting Height in Centimeters and Hands
Height in Centimeters
|
Height in Hands
|
---|---|
143 | 14.0 |
145 | 14.1-1/2 |
147 | 14.2 |
149 | 14.3 |
158 | 15.2 |
159 | 15.2-1/2 |
160 | 15.3 |
161 | 15.3-1/2 |
162 | 15.3-3/4 |
163 | 16.0 |
164 | 16.0-1/2 |
165 | 16.1 |
166 | 16.1-1/2 |
167 | 16.1-3/4 |
168 | 16.2 |
169 | 16.2-1/2 |
170 | 16.3 |
171 | 16.3-1/4 |
172 | 16.3-1/2 |
173 | 17.0 |
174 | 17.0-1/2 |
175 | 17.0-3/4 |
176 | 18.0 |
All conversions are approximate. | |